All work
Leo's Coney Island
Employee onboarding platform for a multi-location restaurant chain.

2
AP
Week of Dec 9 – 15
WeekDayMonth
4 unpublished changes| Employee | MON Dec 9 | TUE Dec 10 | WED Dec 11 | THU Dec 12 | FRI Dec 13 | SAT Dec 14 | SUN Dec 15 |
|---|---|---|---|---|---|---|---|
MC Maria Cervantes FOH Lead | 10a-4p | 10a-4p | 10a-4p | 10a-6p | 8a-4p | ||
LR Luis Ramirez Line Cook | 5a-1p | 5a-1p | 5a-1p | 5a-1p | 6a-2p | 6a-2p | |
AP Ashley Patel Manager | 9a-5p | 9a-5p | 9a-5p | 9a-5p | 9a-5p | ||
DO Diego Ortiz Line Cook | 1p-9p | 1p-9p | 1p-9p | 11a-7p | 11a-7p | ||
SJ Sam Jenkins Server | 4p-10p | 4p-10p | 4p-10p | 4p-11p | 11a-9p | ||
?? Open Shift Server | 4p-10p | 4p-10p |
UI mockup illustrating what we built. Does not reflect the actual live product.
The challenge
Managing thousands of shift workers across multiple legacy franchise locations caused massive operational friction, paper-based compliance failures, and high turnover.
The solution
Engineered a completely frictionless digital HR portal that digitizes I-9s, handles dynamic shift trades, and scales seamlessly across high-volume restaurant environments.
Let's build your next project.
Tell us what you're building. We'll come back with a plan inside 48 hours.